Dependable high-quality and good credit rating standing are our principles, which will help us at a top-ranking position. Adhering into the tenet of “quality first, consumer supreme” for Cheapest Price China 40W/75W/100W/120W/150W/300W Street Light with Post for Parking, We welcome new and previous buyers from all walks of everyday living to call us for upcoming business interactions and mutual achievement!
Cheapest Price China Street Lighting, LED Street Lighting, With the highest standards of product quality and service, our items have been exported to more than 25 countries like the USA, CANADA, GERMANY, FRANCE, UAE, Malaysia and so on.We have been very pleased to serve customers from all over the world!
Features and Advantages
Construction
IP 66 Die cast housing
Sleek low profile design,low EPA rating
Compartent release for wring and service
Finish
Corrosion resistant polyester
Standard color:Dark Bronze
Customized colors are available.
LED Module
IP67 LED Module
Rotatable lens:Type 2, Type 3,Type 4, Type 5
Mounting
Standard mounting diameter is 2 3/8” (60mm)
11 kinds of mounting options
Anti-Condensation Valve
Release pressure to prevent moisture buildup
Electrical/Control
100-277VAC and 277-480VAC available.
Surge protection:- 10kV Standard- 20kV Optional
Photocell and motion sensor optional
Ordering Information
Example: JNT03-ALH150A-50K-3-D-SLI-D0
Product Series | Wattage | Power | CCT | Optics | Finish | Installation | Control |
JNT03-ALH | 60W | 100-277V | 3000K | Type2 | Dark Bronze | SLA For 60mm round tenon | Without control sensor |
80W | 277-480V | 4000K | Type3 | White | SLB For 40mm round tenon | Photocell | |
100W | 5000K | Type4 | Gray | SLC For 50mm round tenon | Motion Sensor | ||
120W | Type5 | Black | SLD For square pole | ||||
150W | SLE For 100mm round pole | ||||||
200W | TRU Trunnion | ||||||
240W | SHA For 60mm round tenon | ||||||
300W | SHB For 40mm round tenon | ||||||
SHC For 50mm round tenon | |||||||
SHD For square and round pole | |||||||
SHE For square and round pole |
Technical Parameters
Wattage | 60/80/100/120/150/200/240/300W | IP | IP66 |
Power | 100-277V / 277-480V | LED | Lumileds 3030 |
PF | 0.9 | Certifications | ETL/DLC |
Life Span | 50,000hrs | Photocell | Optional |
LPW | 140lm/W | Motion Sensor | Optional |
CCT | 3000-5000K | SPD | Optional |
CRI | ≥70 | Optics | Type 2/3/4/5 |
Operating Temperature | -40-50°C | Finish | D/W/G/B |
Products
JNT03-ALH 60/80/100/120/150
Product parameters
Net Weight | 7.5kg/16.5lb |
Gross Weight | 8.5kg/18.7lb |
EPA | 0.43 |
Product Dimension | 575.3*329.1*98(mm)/22.65*12.96*3.86(in) |
Carton Dimension | 690*375*254(mm)/21.17*14.76*10 (in) |
JNT03-ALH 200/240/300
Product parameters
Net Weight | 10.6kg/23.4lb |
Gross Weight | 11.6kg/25.6lb |
EPA | 0.58 |
Product Dimension | 825.5*349*98(mm)/32.5*13.74*3.86(in) |
Carton Dimension | 940*400*255(mm)/37.0*15.75*10.04(in) |
Focus on providing mong pu solutions for 5 years.